<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>jamesbbkk</title>
	<atom:link href="http://jamesbbkk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesbbkk.com</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Wed, 18 Dec 2013 04:43:04 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jamesbbkk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>jamesbbkk</title>
		<link>http://jamesbbkk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jamesbbkk.com/osd.xml" title="jamesbbkk" />
	<atom:link rel='hub' href='http://jamesbbkk.com/?pushpress=hub'/>
	<item>
		<title>Indian Diplomat Spends Night In US Jail With ‘Drug Addicts’ &#124; Headline Asia</title>
		<link>http://jamesbbkk.com/2013/12/18/indian-diplomat-spends-night-in-us-jail-with-drug-addicts-headline-asia/</link>
		<comments>http://jamesbbkk.com/2013/12/18/indian-diplomat-spends-night-in-us-jail-with-drug-addicts-headline-asia/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 04:35:27 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6048</guid>
		<description><![CDATA[Indian Diplomat Spends Night In US Jail With ‘Drug Addicts’ &#124; Headline Asia.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6048&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.headlineasia.com/indian-diplomat-spends-night-in-us-jail-with-drug-addicts/">Indian Diplomat Spends Night In US Jail With ‘Drug Addicts’ | Headline Asia</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6048/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6048/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6048&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/18/indian-diplomat-spends-night-in-us-jail-with-drug-addicts-headline-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Estate Tax ca. 1916 A &#8220;fortune&#8221; per Bloomberg today? &#8211; See Tax History Project &#8212; A Century of Soaking the Rich &#8212; The Origins of the Federal Estate Tax</title>
		<link>http://jamesbbkk.com/2013/12/18/the-new-estate-tax-ca-1916-a-fortune-per-bloomberg-today-see-tax-history-project-a-century-of-soaking-the-rich-the-origins-of-the-federal-estate-tax/</link>
		<comments>http://jamesbbkk.com/2013/12/18/the-new-estate-tax-ca-1916-a-fortune-per-bloomberg-today-see-tax-history-project-a-century-of-soaking-the-rich-the-origins-of-the-federal-estate-tax/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 03:32:35 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6046</guid>
		<description><![CDATA[The New Estate TaxThe Ways and Means plan included an estate tax with a rate ranging from 1 percent to 5 percent and an exemption of $50,000. (The value of this exemption in today&#8217;s dollars is the subject of some dispute. Estimates range from roughly $900,000 to more than $11 million, depending on the method [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6046&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p><b style="margin-top:0;color:#000000;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;">The New Estate Tax</b><br style="margin-top:0;color:#000000;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;" /><br style="margin-top:0;color:#000000;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;" /><span style="color:#000000;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;">The Ways and Means plan included an estate tax with a rate ranging from 1 percent to 5 percent and an exemption of $50,000. (The value of this exemption in today&#8217;s dollars is the subject of some dispute. Estimates range from roughly $900,000 to more than $11 million, depending on the method and political agenda at work. Calculations based on the commodity price index &#8212; popular among estate tax supporters &#8212; yield the lower number; calculations based on gross domestic product &#8212; popular among opponents &#8212; yield the higher estimate. For a useful survey of relative value calculations, see the calculator at </span><a style="margin-top:0;color:#777777;text-decoration:none;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;" href="http://www.eh.net/hmit/compare">http://www.eh.net/hmit/compare</a><span style="color:#000000;font-family:Arial, Helvetica, sans-serif;font-size:15px;line-height:normal;background-color:#ffffff;">.)</span></p></blockquote>
<p><a href="http://www.taxhistory.org/thp/readings.nsf/ArtWeb/880F5B5E62FE817F852571B0006851CA?OpenDocument">Tax History Project &#8212; A Century of Soaking the Rich &#8212; The Origins of the Federal Estate Tax</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6046/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6046/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6046&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/18/the-new-estate-tax-ca-1916-a-fortune-per-bloomberg-today-see-tax-history-project-a-century-of-soaking-the-rich-the-origins-of-the-federal-estate-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>They take voters for fools, and are mostly correct &#8211; More on the Ryan-Murray Budget Deal &#124; Cato @ Liberty</title>
		<link>http://jamesbbkk.com/2013/12/18/they-take-voters-for-fools-and-are-mostly-correct-more-on-the-ryan-murray-budget-deal-cato-liberty/</link>
		<comments>http://jamesbbkk.com/2013/12/18/they-take-voters-for-fools-and-are-mostly-correct-more-on-the-ryan-murray-budget-deal-cato-liberty/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 00:56:52 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6044</guid>
		<description><![CDATA[Most of the 2022 and 2023 savings ($28 billion) are supposed to come from putting caps on entitlement spending in those years. Senate Budget Committee Chairman Jeff Sessions says these savings are of “dubious validity,” but he is being polite. After all, we now know that Republicans won’t stick with caps when push comes to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6044&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>Most of the 2022 and 2023 savings ($28 billion) are supposed to come from putting caps on entitlement spending in those years. Senate Budget Committee Chairman Jeff Sessions says these savings are of “dubious validity,” but he is being polite. After all, we now know that Republicans won’t stick with caps when push comes to shove, so I would call those future caps “worthless.</p></blockquote>
<p>via <a href="http://www.cato.org/blog/more-ryan-murray-budget-deal?utm_content=buffer3c011&amp;utm_source=buffer&amp;utm_medium=twitter&amp;utm_campaign=Buffer">More on the Ryan-Murray Budget Deal | Cato @ Liberty</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6044/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6044/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6044&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/18/they-take-voters-for-fools-and-are-mostly-correct-more-on-the-ryan-murray-budget-deal-cato-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>How EPA Regulations Will Kill Jobs and Reduce Your Income</title>
		<link>http://jamesbbkk.com/2013/12/18/how-epa-regulations-will-kill-jobs-and-reduce-your-income/</link>
		<comments>http://jamesbbkk.com/2013/12/18/how-epa-regulations-will-kill-jobs-and-reduce-your-income/#comments</comments>
		<pubDate>Wed, 18 Dec 2013 00:52:07 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6042</guid>
		<description><![CDATA[They explain that “regulations aimed at reducing greenhouse gas emissions will have no meaningful effect on global climate change. The EPA admitted this in its own proposed rule.” via How EPA Regulations Will Kill Jobs and Reduce Your Income.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6042&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>They explain that “regulations aimed at reducing greenhouse gas emissions will have no meaningful effect on global climate change. The EPA admitted this in its own proposed rule.”</p></blockquote>
<p>via <a href="http://blog.heritage.org/2013/12/17/epa-plans-kill-jobs-reduce-income/">How EPA Regulations Will Kill Jobs and Reduce Your Income</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6042/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6042/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6042&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/18/how-epa-regulations-will-kill-jobs-and-reduce-your-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>The Definitive Rich Vs Poor Chart: &#8220;The Rich Hold Assets, The Poor Have Debt&#8221; &#124; Zero Hedge</title>
		<link>http://jamesbbkk.com/2013/12/17/the-definitive-rich-vs-poor-chart-the-rich-hold-assets-the-poor-have-debt-zero-hedge/</link>
		<comments>http://jamesbbkk.com/2013/12/17/the-definitive-rich-vs-poor-chart-the-rich-hold-assets-the-poor-have-debt-zero-hedge/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 23:44:37 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6035</guid>
		<description><![CDATA[&#160; The Definitive Rich Vs Poor Chart: &#8220;The Rich Hold Assets, The Poor Have Debt&#8221; &#124; Zero Hedge.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6035&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align:center;"><a href="http://www.zerohedge.com/news/2013-10-04/definitive-rich-vs-poor-chart-rich-hold-assets-poor-have-debt"><img src='http://jamesbbkk.files.wordpress.com/2013/12/rich20vs20poor_0.jpg?w=770' alt='' /></a></p>
<p><a href="http://www.zerohedge.com/news/2013-10-04/definitive-rich-vs-poor-chart-rich-hold-assets-poor-have-debt">The Definitive Rich Vs Poor Chart: &#8220;The Rich Hold Assets, The Poor Have Debt&#8221; | Zero Hedge</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6035/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6035/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6035&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/17/the-definitive-rich-vs-poor-chart-the-rich-hold-assets-the-poor-have-debt-zero-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>

		<media:content url="http://jamesbbkk.files.wordpress.com/2013/12/rich20vs20poor_0.jpg" medium="image" />
	</item>
		<item>
		<title>Climate change expert&#8217;s fraud was &#8216;crime of massive proportion,&#8217; say feds &#8211; Investigations</title>
		<link>http://jamesbbkk.com/2013/12/17/climate-change-experts-fraud-was-crime-of-massive-proportion-say-feds-investigations/</link>
		<comments>http://jamesbbkk.com/2013/12/17/climate-change-experts-fraud-was-crime-of-massive-proportion-say-feds-investigations/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 03:52:17 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6033</guid>
		<description><![CDATA[Best of hands.  She didn&#8217;t know who was on staff? In a March 29, 2012 email, she wrote, “I thought he had already retired. She then initiated a review that was forwarded to the EPA general counsel’s office . But the inspector general’s office was not alerted until February 2013 and he didn\&#8217;t actually retire [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6033&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Best of hands.  She didn&#8217;t know who was on staff?</p>
<blockquote><p>In a March 29, 2012 email, she wrote, “I thought he had already retired. She then initiated a review that was forwarded to the EPA general counsel’s office . But the inspector general’s office was not alerted until February 2013 and he didn\&#8217;t actually retire until April.</p></blockquote>
<p>via <a href="http://investigations.nbcnews.com/_news/2013/12/15/21911592-climate-change-experts-fraud-was-crime-of-massive-proportion-say-feds">Climate change expert&#8217;s fraud was &#8216;crime of massive proportion,&#8217; say feds &#8211; Investigations</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6033/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6033/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6033&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/17/climate-change-experts-fraud-was-crime-of-massive-proportion-say-feds-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>Sen. Paul Applauds the Protection of Fourth Amendment Rights Rand Paul &#124; United States Senator</title>
		<link>http://jamesbbkk.com/2013/12/17/sen-paul-applauds-the-protection-of-fourth-amendment-rights-rand-paul-united-states-senator/</link>
		<comments>http://jamesbbkk.com/2013/12/17/sen-paul-applauds-the-protection-of-fourth-amendment-rights-rand-paul-united-states-senator/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 02:28:19 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/2013/12/17/sen-paul-applauds-the-protection-of-fourth-amendment-rights-rand-paul-united-states-senator/</guid>
		<description><![CDATA[http://www.paul.senate.gov/?p=press_release&#38;id=1058<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6032&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paul.senate.gov/?p=press_release&amp;id=1058">http://www.paul.senate.gov/?p=press_release&amp;id=1058</a></p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6032/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6032/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6032&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/17/sen-paul-applauds-the-protection-of-fourth-amendment-rights-rand-paul-united-states-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>A violation of the iron rule of progressive politics &#8211; Oh the Irony; Liberal NYC Elites are ObamaCare Losers « Commentary Magazine</title>
		<link>http://jamesbbkk.com/2013/12/17/a-violation-of-the-iron-rule-of-progressive-politics-oh-the-irony-liberal-nyc-elites-are-obamacare-losers-commentary-magazine/</link>
		<comments>http://jamesbbkk.com/2013/12/17/a-violation-of-the-iron-rule-of-progressive-politics-oh-the-irony-liberal-nyc-elites-are-obamacare-losers-commentary-magazine/#comments</comments>
		<pubDate>Tue, 17 Dec 2013 02:11:21 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6030</guid>
		<description><![CDATA[Distributed costs and concentrated benefits . . . . Oh the Irony; Liberal NYC Elites are ObamaCare Losers « Commentary Magazine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6030&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Distributed costs and concentrated benefits . . . .</p>
<p><a href="http://www.commentarymagazine.com/2013/12/16/oh-the-irony-liberal-nyc-elites-are-obamacare-losers/">Oh the Irony; Liberal NYC Elites are ObamaCare Losers « Commentary Magazine</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6030/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6030/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6030&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/17/a-violation-of-the-iron-rule-of-progressive-politics-oh-the-irony-liberal-nyc-elites-are-obamacare-losers-commentary-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>Pobre hombre; hombre pobre.  Battling Homelessness in NYC :: Smartertimes.com</title>
		<link>http://jamesbbkk.com/2013/12/16/pobre-hombre-hombre-pobre-battling-homelessness-in-nyc-smartertimes-com/</link>
		<comments>http://jamesbbkk.com/2013/12/16/pobre-hombre-hombre-pobre-battling-homelessness-in-nyc-smartertimes-com/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 23:55:24 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6027</guid>
		<description><![CDATA[The editorial makes it sound as though Mr. Cuomo will be \&#8221;ponying up money\&#8221; out of his own pocket, rather than by taxing New Yorkers who already live in one of the highest-tax states in the nation (first or third, depending on how you count). Some of those New Yorkers have made different choices than [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6027&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>The editorial makes it sound as though Mr. Cuomo will be \&#8221;ponying up money\&#8221; out of his own pocket, rather than by taxing New Yorkers who already live in one of the highest-tax states in the nation (first or third, depending on how you count). Some of those New Yorkers have made different choices than Dasani\&#8217;s parents. They may have chosen to have fewer children than eight, or to avoid using illegal drugs, or to move out of New York City to areas where housing costs are lower, such as upstate. The editorial doesn\&#8217;t make the case for the justice of taxing a hardworking, law-abiding New York family of four who moves out of the city to afford an unsubsidized rent so that Dasani\&#8217;s non-working, drug-addicted parents can remain in New York City in an apartment that can accommodate their family of eight.</p></blockquote>
<p>via <a href="http://www.smartertimes.com/1081/battling-homelessness-in-nyc">Battling Homelessness in NYC :: Smartertimes.com</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6027/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6027/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6027&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/16/pobre-hombre-hombre-pobre-battling-homelessness-in-nyc-smartertimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
		<item>
		<title>Hugh Hendry Throws In The Bearish Towel: His Full Must-Read Letter &#124; Zero Hedge</title>
		<link>http://jamesbbkk.com/2013/12/16/hugh-hendry-throws-in-the-bearish-towel-his-full-must-read-letter-zero-hedge/</link>
		<comments>http://jamesbbkk.com/2013/12/16/hugh-hendry-throws-in-the-bearish-towel-his-full-must-read-letter-zero-hedge/#comments</comments>
		<pubDate>Mon, 16 Dec 2013 23:35:28 +0000</pubDate>
		<dc:creator><![CDATA[jamesbbkk]]></dc:creator>
				<category><![CDATA[Econ]]></category>

		<guid isPermaLink="false">http://jamesbbkk.com/?p=6025</guid>
		<description><![CDATA[The answer rests in the dominance of neo-mercantilism as the most successful economic orthodoxy of our time. For those new to this, the text book definition will suffice. Neo-mercantilism is a policy regime borrowed from 19th century Kaiser Germany. It encourages exports, discourages imports, controls capital movement, and centralises currency decisions in the hands of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6025&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<blockquote><p>The answer rests in the dominance of neo-mercantilism as the most successful economic orthodoxy of our time. For those new to this, the text book definition will suffice. Neo-mercantilism is a policy regime borrowed from 19th century Kaiser Germany. It encourages exports, discourages imports, controls capital movement, and centralises currency decisions in the hands of a central government (to reduce reliance on flighty foreign capital). The point is to increase the level of foreign reserves held by the sovereign government, allowing for an accommodating domestic monetary policy. It also looks like it works — you can make a good case for it being responsible for the superior growth rates seen across Asia since the 1980s. However it comes with what I think is about to be a major problem. It has made domestic monetary policy in most Asian countries very pro-cyclical and we haven\&#8217;t really yet tested this pro-cyclicality to the downside. What happens when the rest of the world becomes unwilling to raise its indebtedness further in order to buy Asian-produced products and facilitate Asian growth? And what if that is about where we are right now?</p></blockquote>
<p>via <a href="http://www.zerohedge.com/news/2013-12-06/hugh-hendry-throws-bearish-towel-his-full-must-read-letter">Hugh Hendry Throws In The Bearish Towel: His Full Must-Read Letter | Zero Hedge</a>.</p><br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jamesbbkk.wordpress.com/6025/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jamesbbkk.wordpress.com/6025/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jamesbbkk.com&#038;blog=30518326&#038;post=6025&#038;subd=jamesbbkk&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jamesbbkk.com/2013/12/16/hugh-hendry-throws-in-the-bearish-towel-his-full-must-read-letter-zero-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/425fbeedcbfa7d022e67c64f9ff7d900?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesbbkk</media:title>
		</media:content>
	</item>
	</channel>
</rss>
